2023 NBA steals per game leaders

[ad_1]

INDIANAPOLIS, INDIANA - FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)

INDIANAPOLIS, INDIANA – FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Shai Gilgeous-Alexander (2.08) | Oklahoma City Thunder G

2. De’Aaron Fox (2) | Sacramento Kings G

3. Matisse Thybulle (1.74) | Portland Trail Blazers G-F

4. Alex Caruso (1.64) | Chicago Bulls G

5. Kawhi Leonard (1.63) | LA Clippers F

6. Paul George (1.55) | LA Clippers F

7. Luka Doncic (1.47) | Dallas Mavericks F-G

8. Jalen Suggs (1.43) | Orlando Magic G

9. Dyson Daniels (1.42) | New Orleans Pelicans G

10. Dejounte Murray (1.42) | Atlanta Hawks G

11. Herbert Jones (1.37) | New Orleans Pelicans G-F

12. Jimmy Butler (1.36) | Miami Heat F

13. Fred VanVleet (1.35) | Houston Rockets G

14. Donte DiVincenzo (1.35) | New York Knicks G

15. Kentavious Caldwell-Pope (1.34) | Denver Nuggets G

16. Anthony Edwards (1.29) | Minnesota Timberwolves G

17. Nikola Jokic (1.29) | Denver Nuggets C

18. Victor Wembanyama (1.28) | San Antonio Spurs F-C

19. Kyrie Irving (1.26) | Dallas Mavericks G

20. Scottie Barnes (1.25) | Toronto Raptors G-F

This article is based on data from Sportradar.

[ad_2]

Source link